WELCOME to Kairos Estes #21. Here is where we try to provide information and links to information specifically related to our 21st weekend with 42 new men in white inside the Estes Unit.
LEADER: |
Volunteer Application #21 | |
| Steve McIver | Agape Brochure #21 | |
| 214- 609-4540 | Prayer Chain #21 | |
| Kairos at Estes | ||
| P.O. Box 870 | ||
| Venus, Texas 76084 | ||
| KairosAtEstes@gmail.com | ||
| www.Kairos-Estes.org | ||
Team Meeting Schedule |
||
| 3/28/2020 @ 8:00AM | First Baptist, Lillian | |
| 10/7/2023 @ 8:30AM | First Baptist, Lillian | |
| 10/21/2023 @ 8:30AM | First Baptist, Lillian | |
| 11/18/2023 @ 8:30AM | FUMC Mansfield | |
| 12/9/2023 @ 8:30AM | FUMC Mansfield | |
| 1/13/2024 @ 8:30AM | First Baptist, Lillian | |
| 2/3/2024 @ 8:30AM | First Baptist, Lillian | |
| 3/2/2024 @ 8:30AM | First Baptist, Lillian | |
| 3/21/2024 Thursday Morning | First Baptist, Lillian | |
Weekend Dates |
||
| Thursday, 3/21/2024 → Sunday, 3/24/2024 | ||
CLOSING |
Closing Application #21 | |
| Sunday, March 24, 2024 | ||
INSTRUCTIONAL |
||
| Date and Time to be announced. | ||